Trends as of 31-May-2018 at 2:36pm
TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
Current | 67.3 | 8.5 | SSE | 40 | 29.75 | 0.02 |
5 minutes ago | 67.6 | 5.6 | SSW | 40 | 29.75 | 0.02 |
10 minutes ago | 67.3 | 6.5 | S | 39 | 29.75 | 0.02 |
15 minutes ago | 66.4 | 6.5 | S | 41 | 29.74 | 0.02 |
30 minutes ago | 65.5 | 7.8 | SW | 43 | 29.75 | 0.02 |
60 minutes ago | 65.8 | 9.6 | S | 42 | 29.73 | 0.02 |
Records and Stats
RAIN | |||
Today | 0.02 in (0.00 in last hour) | ||
Yest. | 0.00 in | ||
Month | 1.19 in | ||
Year | 7.47 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 70.2 °F at 12:47pm | Today | 51.6 °F at 6:02am |
Yest. | 89.4 °F at 6:55pm | Yest. | 47.8 °F at 5:19am |
Month | 102.9 °F on 15-May-2018 | Month | 43.5 °F on 02-May-2018 |
Year | 102.9 °F on 15-May-2018 | Year | 15.1 °F on 21-Feb-2018 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.72 inHg at 12:47pm | Today | 51.6 °F at 4:54am |
Month | 29.63 inHg on 23-May-2018 | Month | 43.2 °F on 01-May-2018 |
Year | 29.43 inHg on 07-Apr-2018 | Year | 2.7 °F on 20-Feb-2018 |
Wind Data
CURRENT | ||
Now | 8.5 mph SSE | |
Gust | 12.5 mph SSE | |
Gust/hr | 12.5 mph | |
WIND GUST HIGHS | ||
Today | 17.0 mph at 1:11pm | |
Month | 28.9 mph on 28-May-2018 | |
Year | 30.0 mph on 08-Feb-2018 |